1×N (N≥2) PLC Splitter (uban ang Connector) Optical Parameter
| Parameter | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
| wavelength (nm) | 1260 ~ 1650 | ||||||
| IL (dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | |
| Pagkaparehas (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | |
| RL (dB) | ≥50 (PC), ≥55 (APC) | ||||||
| PDL (dB) | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | |
| Direktibidad (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
| Kalibutan | Operating Temp. (℃) | -40~85 ℃ | |||||
| Pagtipig Temp. (℃) | -40~85 ℃ | ||||||
| Humidity | ≤95% (+40 ℃) | ||||||
| Presyon sa Atmospera | 62~106kPa | ||||||
| lanot | SM G657A o customized | ||||||
| Konektor | SC, FC, LC | ||||||
| Kolor sa tubo | Yellow, asul, pula o customized | ||||||
| Kolor sa Boot | Asul, itom o customized | ||||||
| Pigtail (m) | 1.0, 1.5, 2.0 o gipahiangay | ||||||
Pahinumdom: Pagsulay sa temperatura sa kwarto ug ilakip ang konektor.
2×N (N≥2) PLC Splitter (uban sa Connector) Optical Parameter
| Parameter | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |
| wavelength (nm) | 1260 ~ 1650 | ||||||
| IL (dB) | ≤4.4 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 | |
| Pagkaparehas (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.0 | |
| RL (dB) | ≥50 (PC), ≥55 (APC) | ||||||
| PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | |
| Direktibidad (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
| Kalibutan | Operating Temp. (℃) | -40~85 ℃ | |||||
| Pagtipig Temp. (℃) | -40~85 ℃ | ||||||
| Humidity | ≤95% (+40 ℃) | ||||||
| Presyon sa Atmospera | 62~106kPa | ||||||
| lanot | SM G657A o customized | ||||||
| Konektor | SC, FC, LC | ||||||
| Kolor sa tubo | Yellow, asul, pula o customized | ||||||
| Kolor sa Boot | Asul, itom o customized | ||||||
| Pigtail (m) | 1.0, 1.5, 2.0 o gipahiangay | ||||||
Pahinumdom: Pagsulay sa temperatura sa kwarto ug ilakip ang konektor.
| Gidak-on | nx2 | nx4 | nx8 | nx16 | nx32 | nx64 |
| L x W x H (mm) | 100x80x10 | 120x80x18 | 141x115x18 o 130x80x28 | |||
Pahinumdom: Ang gidak-on sa pabalay sa kahon mahimong ipasibo.