Gilangkuban sa cross-link polyolefin, mainit nga fusion tubing ug stainless nga roint steel rod nga nagpabiling mga optical transmission properts sa optical fiber ug pagpalambo sa proteksyon sa mga optical fiber splices. Dali nga nag-operate sa optical fiber sa pag-instalar nga wala makadaot ug tin-aw nga sleeve nga dali nga makit-an ang splice sa wala pa mag-urong. Ang istruktura sa pagbugkos naghimo sa splice nga wala'y impluwensya sa temperatura ug kaumog sa espesyal nga palibot.
● Ang temperatura sa pagtrabaho: -45 ~ 110 ℃
● Pag-urong sa temperatura sa temperatura: 120 ℃
● Standard nga kolor: Tin-aw
● Other 12 colors available: White, Blue, Grey, Yellow, Brown, Black, Orange, Pink, Red, Cyan, Green, Purple
Kabtangan | Paagi sa Pagsulay | Kasagaran nga datos |
Kusog sa Tensile (MPA) | Astm d 2671 | ≥18mpsa |
Katapusan nga Eleongation (%) | Astm d 2671 | 700% |
Densidad (G / CM2) | Iso r1183d | 0.94 g / cm2 |
Kusog sa Dielectric (KV / MM) | IEC 243 | 20kv / mm |
Si Dyelectric nga kanunay | IEC 243 | 2.5MAX |
Longitudinal nga pagbag-o (%) | Astm d 2671 | ± 5% |
Usa ka fiber (mm)
Modelo | Ang Splice Protection Sleeves (pagkahuman sa pag-urong) | Fusion tubing | Steel rod | |||
Outer Diameter (± 0.2) | Haba (± 1) | Diameter sa sulud (± 0.1) | Haba (± 1) | OuterDiameter (± 0.1) | Haba (± 1) | |
Dwfp-h-61x1.5x3.0 | 3.0 | 61 | 1.5 | 61 | 1.5 | 55 |
Dwfp-h-45x1.5x3.0 | 3.0 | 45 | 1.5 | 45 | 1.5 | 40 |
Dwfp-h-40x1.5x3.0 | 3.0 | 40 | 1.5 | 40 | 1.5 | 35 |
Dwfp-h-25x1.5x3.0 | 3.0 | 25 | 1.5 | 25 | 1.5 | 20 |
DWFP-H-61X1.2X2.6 | 2.6 | 61 | 1.5 | 61 | 1.2 | 55 |
Dwfp-h-45x1.2x2.6 | 2.6 | 45 | 1.5 | 45 | 1.2 | 40 |
Dwfp-h-40x1.2x2.6 | 2.6 | 40 | 1.5 | 40 | 1.2 | 35 |
Dwfp-h-25x1.2x2.6 | 2.6 | 25 | 1.5 | 25 | 1.2 | 20 |
Dwfp-h-61x1.0x2.4 | 2.4 | 61 | 1.5 | 61 | 1.0 | 55 |
DWFP-H-45X1.0X2.4 | 2.4 | 45 | 1.5 | 45 | 1.0 | 40 |
Dwfp-h-40x1.0x2.4 | 2.4 | 40 | 1.5 | 40 | 1.0 | 35 |
DWFP-H-25X1.0X2.4 | 2.4 | 25 | 1.5 | 25 | 1.0 | 20 |
Dwfp-h-40x0.8x2.2 | 2.2 | 40 | 1.5 | 40 | 0.8 | 40 |
Dwfp-h-25x0.8x2.2 | 2.2 | 25 | 1.5 | 25 | 0.8 | 25 |
DWFP-h-18x0.8x2.2 | 2.2 | 18 | 1.5 | 18 | 0.8 | 18 |
Dwfp-h-40x0.5x1.3 | 1.3 | 40 | 0.35 | 40 | 0.5 | 40 |
Dwfp-h-25x0.5x1.3 | 1.3 | 25 | 0.35 | 25 | 0.5 | 25 |
Dwfp-h-18x0.5x1.3 | 1.3 | 18 | 0.35 | 18 | 0.5 | 18 |
Dwfp-e-61x1.5x3.0 | 3.0 | 61 | 1.5 | 61 | 1.5 | 55 |
Dwfp-e-45x1.5x3.0 | 3.0 | 45 | 1.5 | 45 | 1.5 | 40 |
Dwfp-e-40x1.5x3.0 | 3.0 | 40 | 1.5 | 40 | 1.5 | 35 |
Dwfp-e-25x1.5x3.0 | 3.0 | 25 | 1.5 | 25 | 1.5 | 20 |
DWFP-E-61X1.2X2.6 | 2.6 | 61 | 1.5 | 61 | 1.2 | 55 |
Dwfp-e-45x1.2x2.6 | 2.6 | 45 | 1.5 | 45 | 1.2 | 40 |
Dwfp-e-40x1.2x2.6 | 2.6 | 40 | 1.5 | 40 | 1.2 | 35 |
DWFP-E-25X1.2X2.6 | 2.6 | 25 | 1.5 | 25 | 1.2 | 20 |
DWFP-E-61X1.0X2.4 | 2.4 | 61 | 1.5 | 61 | 1.0 | 55 |
Dwfp-e-45x1.0x2.4 | 2.4 | 45 | 1.5 | 45 | 1.0 | 40 |
Dwfp-e-40x1.0x2.4 | 2.4 | 40 | 1.5 | 40 | 1.0 | 35 |
DWFP-E-25X1.0X2.4 | 2.4 | 25 | 1.5 | 23 | 1.0 | 20 |
Dwfp-e-40x0.8x2.2 | 2.2 | 40 | 1.5 | 40 | 0.8 | 40 |
Dwfp-e-25x0.8x2.2 | 2.2 | 25 | 1.5 | 25 | 0.8 | 25 |
Dwfp-e-18x0.8x2.2 | 2.2 | 18 | 1.5 | 18 | 0.8 | 18 |
Mubo nga mga Mubo nga Mubo
DWFP-H: Taas nga kalidad nga lebel (parehas sa Tyco Smouv)
DWFP-E: Ang lebel sa kalidad sa ekonomikanhon
Ribbon fiber (mm)
Modelo | Ang Splice Protection Sleeves (pagkahuman sa pag-urong) | Fusion tubing | Quartz o Ceramic Rod | |||
Outerdiameter (± 0.2) | Haba (± 1) | Gilapdon x taas (± 0.1) | Haba (± 1) | Gilapdon x taas (± 0.1) | Haba (± 1) | |
Dwfp-c-6core | 3.7 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
Dwfp-2c-6core | 4.6 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
DWFP-C-12CORE | 4.1 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
Dwfp-2c-12core | 5.8 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
DWFP-Q-6CORE | 3.7 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
Dwfp-2q-6core | 4.6 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
DWFP-Q-12Core | 4.1 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
DWFP-2Q-12CORE | 5.8 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
Mubo nga mga Mubo nga Mubo
DWFP-C: Uban sa Ceramic Rod
DWFP-2C: nga adunay 2pcs Ceramic Rod
DWFP-Q: kauban si Quartz Rod
DWFP-2Q: nga adunay 2pcs quartz rod
Ang Fusion splices gihimo pinaagi sa "welding" ang duha nga mga lanot nga sagad sa usa ka electric arc.