Naglangkob sa cross-linked polyolefin, Hot fusion tubing ug Stainless Reinforcing Steel Rod nga nagtipig sa optic transmission properties sa optical fiber ug nagpalambo sa proteksyon sa optical fiber splices. Ang dali nga pag-operate sa optical fiber sa panahon sa pag-install nga wala’y makadaot ug tin-aw nga manggas nga dali nga makit-an ang splice sa wala pa ang pag-urong. Ang istruktura sa pagbugkos naghimo sa splice nga wala’y impluwensya sa temperatura ug humidity sa espesyal nga palibot.
● Temperatura sa Pagtrabaho: -45 ~ 110 ℃
● Pagkunhod temperatura range: 120 ℃
● Standard nga kolor: Tin-aw
● Uban pang 12 ka kolor nga magamit: Puti, Asul, Gray, Dilaw, Brown, Itom, Orange, Pink, Pula, Cyan, Berde, Purple
Mga kabtangan | Pamaagi sa Pagsulay | Kinaandan nga Data |
Tensile Strength (MPa) | ASTM D 2671 | ≥18Mpa |
Katapusan nga Elongation (%) | ASTM D 2671 | 700% |
Densidad (g/cm2) | ISO R1183D | 0.94 g/cm2 |
Dielectric nga Kusog (KV/mm) | IEC 243 | 20KV/mm |
Dielectric nga Constant | IEC 243 | 2.5 max |
Longitudinal nga Pagbag-o (%) | ASTM D 2671 | ± 5% |
Usa ka Fiber (mm)
Modelo | Splice Protection Sleeves (Human sa Pag-urong) | Fusion Tubing | Steel Rod | |||
Panggawas nga Diametro(±0.2) | Gitas-on(±1) | Sulod nga Diametro(±0.1) | Gitas-on(±1) | Panggawas nga Diametro (±0.1) | Gitas-on(±1) | |
DWFP-H-61x1.5x3.0 | 3.0 | 61 | 1.5 | 61 | 1.5 | 55 |
DWFP-H-45x1.5x3.0 | 3.0 | 45 | 1.5 | 45 | 1.5 | 40 |
DWFP-H-40x1.5x3.0 | 3.0 | 40 | 1.5 | 40 | 1.5 | 35 |
DWFP-H-25x1.5x3.0 | 3.0 | 25 | 1.5 | 25 | 1.5 | 20 |
DWFP-H-61x1.2x2.6 | 2.6 | 61 | 1.5 | 61 | 1.2 | 55 |
DWFP-H-45x1.2x2.6 | 2.6 | 45 | 1.5 | 45 | 1.2 | 40 |
DWFP-H-40x1.2x2.6 | 2.6 | 40 | 1.5 | 40 | 1.2 | 35 |
DWFP-H-25x1.2x2.6 | 2.6 | 25 | 1.5 | 25 | 1.2 | 20 |
DWFP-H-61x1.0x2.4 | 2.4 | 61 | 1.5 | 61 | 1.0 | 55 |
DWFP-H-45x1.0x2.4 | 2.4 | 45 | 1.5 | 45 | 1.0 | 40 |
DWFP-H-40x1.0x2.4 | 2.4 | 40 | 1.5 | 40 | 1.0 | 35 |
DWFP-H-25x1.0x2.4 | 2.4 | 25 | 1.5 | 25 | 1.0 | 20 |
DWFP-H-40x0.8x2.2 | 2.2 | 40 | 1.5 | 40 | 0.8 | 40 |
DWFP-H-25x0.8x2.2 | 2.2 | 25 | 1.5 | 25 | 0.8 | 25 |
DWFP-H-18x0.8x2.2 | 2.2 | 18 | 1.5 | 18 | 0.8 | 18 |
DWFP-H-40x0.5x1.3 | 1.3 | 40 | 0.35 | 40 | 0.5 | 40 |
DWFP-H-25x0.5x1.3 | 1.3 | 25 | 0.35 | 25 | 0.5 | 25 |
DWFP-H-18x0.5x1.3 | 1.3 | 18 | 0.35 | 18 | 0.5 | 18 |
DWFP-E-61x1.5x3.0 | 3.0 | 61 | 1.5 | 61 | 1.5 | 55 |
DWFP-E-45x1.5x3.0 | 3.0 | 45 | 1.5 | 45 | 1.5 | 40 |
DWFP-E-40x1.5x3.0 | 3.0 | 40 | 1.5 | 40 | 1.5 | 35 |
DWFP-E-25x1.5x3.0 | 3.0 | 25 | 1.5 | 25 | 1.5 | 20 |
DWFP-E-61x1.2x2.6 | 2.6 | 61 | 1.5 | 61 | 1.2 | 55 |
DWFP-E-45x1.2x2.6 | 2.6 | 45 | 1.5 | 45 | 1.2 | 40 |
DWFP-E-40x1.2x2.6 | 2.6 | 40 | 1.5 | 40 | 1.2 | 35 |
DWFP-E-25x1.2x2.6 | 2.6 | 25 | 1.5 | 25 | 1.2 | 20 |
DWFP-E-61x1.0x2.4 | 2.4 | 61 | 1.5 | 61 | 1.0 | 55 |
DWFP-E-45x1.0x2.4 | 2.4 | 45 | 1.5 | 45 | 1.0 | 40 |
DWFP-E-40x1.0x2.4 | 2.4 | 40 | 1.5 | 40 | 1.0 | 35 |
DWFP-E-25x1.0x2.4 | 2.4 | 25 | 1.5 | 23 | 1.0 | 20 |
DWFP-E-40x0.8x2.2 | 2.2 | 40 | 1.5 | 40 | 0.8 | 40 |
DWFP-E-25x0.8x2.2 | 2.2 | 25 | 1.5 | 25 | 0.8 | 25 |
DWFP-E-18x0.8x2.2 | 2.2 | 18 | 1.5 | 18 | 0.8 | 18 |
Mubo nga sulat:
DWFP-H: Taas nga lebel sa kalidad (parehas sa Tyco SMOUV)
DWFP-E: Economical Quality Level
Ribbon Fiber (mm)
Modelo | Splice Protection Sleeves (Human sa Pag-urong) | Fusion Tubing | Quartz o Ceramic Rod | |||
Panggawas nga Diametro (±0.2) | Gitas-on(±1) | Lapad x Taas(±0.1) | Gitas-on(±1) | Lapad x Taas(±0.1) | Gitas-on(±1) | |
DWFP-C-6core | 3.7 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
DWFP-2C-6core | 4.6 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
DWFP-C-12core | 4.1 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
DWFP-2C-12core | 5.8 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
DWFP-Q-6core | 3.7 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
DWFP-2Q-6core | 4.6 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
DWFP-Q-12core | 4.1 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
DWFP-2Q-12core | 5.8 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
Mubo nga sulat:
DWFP-C: Uban sa Ceramic rod
DWFP-2C: Uban sa 2pcs Ceramic rod
DWFP-Q: Uban sa Quartz rod
DWFP-2Q: Uban sa 2pcs Quartz rod
Ang Fusion Splices gihimo pinaagi sa "welding" sa duha ka mga lanot sa kasagaran pinaagi sa usa ka electric arc.